Underlying Borrowers

bLEND will undertake measured growth by issuing multiple market size deals over time and may vary maturities to better suit both investors and borrowers. In the end, we are dedicated to ensuring much-needed affordable housing finance is delivered to suitable housing associations, while providing clear, transparent investment opportunities to prospective investors.

bLEND’s transaction portfolio, which details the nature of all issuances to date and the housing associations on-lent to, can be viewed in the table below (housing association names link through to full disclosure tables):

Association Nominal bLEND loan No of units Owned Housing properties £k Net debt £k Operating surplus £k Net interest payable £k Social Housing Lettings Turnover £k Total Turnover £k Regulatory status Year End
Abri Group Limited (The Swaythling Housing Society Limited)† £55m 46,697 3,932,956 1,758,951 468,716 -54,621 310,349 376,545 G1/V1 Mar-25
Acis Group Limited £20m 8,455 347,688 226,726 15,426 -9,799 36,671 49,011 G1/V2 Mar-25
Ateb Group £18m 3,289 288,580 79,924 2,566 -2,028 23,527 23,527 Compliant - Green Mar-25
B3 Living Limited £35m 5,595 372,817 224,406 18,708 -7,880 39,461 43,676 G1/V1/C1 Mar-25
Cardiff Community Housing Association £37m 3,109 229,130 60,012 4,565 -1,692 23,771 24,377 Green Compliant Mar-25
Choice Housing Ireland Limited £50m 11,902 1,044,840 334,672 22,788 -9,847 84,555 90,131 Meets Requirements Mar-25
Cobalt Housing £25m 5,809 172,628 -1,883 5,623 2,942 34,111 34,638 G1/V2/C2 Mar-25
Connect Housing Association £30m 3,013 144,025 49,305 3,711 -1,995 20,685 23,069 G1/V1 Mar-25
ForHousing Limited £60m 19,483 445,710 218,732 15,336 -10,028 101,815 145,232 G2/V2 Mar-25
GreenSquareAccord Limited £75m 26,157 2,028,107 1,082,379 51,700 -49,585 174,551 230,471 G1/V2 Mar-24
Hightown Housing Association £50m 9,187 1,216,580 790,296 40,915 -36,856 102,156 127,594 G1/V2 Mar-25
Leeds Federated Housing Association £30m 4,359 247,288 74,009 6,351 -3,611 24,485 30,382 G1/V2 Mar-24
Metropolitan Housing Trust Limited £250m 56,694 5,241,848 2,120,573 135,506 -90,706 376,656 456,546 C2/G2/V2 Mar-25
Mosscare St Vincent's Housing Group Limited £40m 8,813 445,090 185,364 10,168 -6,248 55,038 62,271 G1/V2/C1 Mar-25
Ongo Homes Limited £75m 11,450 353,100 119,775 12,748 -5,642 65,913 73,884 G1/V1 Mar-25
Orwell Housing Association Limited £20m 4,030 272,019 116,073 6,065 -4,548 25,071 47,333 G1/V2 Dec-24
Platform Housing Group £180m 49,182 3,191,280 1,457,476 72,406 -46,030 247,184 337,062 G1/V1 Mar-24
Regenda Limited £50m 13,099 518,400 205,856 18,443 -9,072 70,752 109,696 G2/V2 Mar-25
Rooftop Housing Group Limited £50m 6,694 398,767 218,615 13,022 -10,288 43,948 49,208 C2/G1/V2 Mar-24
Taff Housing Association £25m 1,493 126,203 41,618 2,009 -1,524 13,085 14,986 Standard Mar-24
Tai Hedyn Limited £25m 9,951 202,285 63,929 9,617 276 57,762 60,590 Standard Mar-24
Teign Housing £33m 3,949 180,815 65,451 2,331 -2,760 22,987 25,838 G1/V2/C2 Mar-25
The Community Housing Group £35m 6,096 272,928 177,967 6,948 -5,975 36,505 44,980 V2/G1/C2 Mar-25
Torus62 Limited £100m 40,268 1,591,635 521,865 688,886 -6,292 231,699 277,076 G1/V1/C1 Mar-25
Trent & Dove Housing £55m 6,719 273,504 146,940 8,696 -5,463 39,639 42,383 G1/V2 Mar-25
Trust Housing Association £22m 3,948 175,986 45,673 3,909 -2,653 36,575 44,331 Compliant Mar-25
Valleys to Coast Housing Limited £35m 6,154 187,647 68,181 2,838 -2,126 39,957 41,334 Compliant (green) Mar-25
Vico Homes Limited £100m 32,299 965,550 431,059 50,707 -14,147 188,598 208,756 G1/V1 Mar-25
Wales and West Housing Association £110m 11,528 837,195 221,668 19,386 -3,962 82,235 84,491 Standard Dec-24
Walsall Housing Group £75m 22,215 776,997 367,325 38,816 -14,420 132,646 146,081 C1/G1/V1 Mar-25
West Kent Housing Association £50m 8,735 797,182 339,768 -8,149 -15,009 67,423 76,800 G1/V2 Mar-25
Worthing Homes Limited £40m 3,921 274,772 163,841 8,552 -6,658 29,334 31,601 G1/V2 Mar-25

†Lending to Abri Group Limited is into its both Abri Group itself and its subsidiary The Swaythling Housing Society Limited. Metrics are shown on a group basis in line with credit analysis done by Moody's.

Borrower compliance with the Asset Cover Test and Income Cover Test:

The following table summarises the Asset Cover Ratio and the Income Cover Ratio (each as defined below) derived from the security portfolio for each Borrower.

Borrower Loan facility nominal amount £k Aggregate outstanding amount of drawn loan £k Interest payable £k Fixed charge security – value £k Cash security £k Asset cover ratio (Min 1x) Net annual income £k Income cover ratio (Min 1x)
EUV-SH MV-ST
Abri Group Limited 25,000 25,000 865 46,134 9,230 1.99 2,661 3.08
Abri Group Limited (The Swaythling Housing Society Limited) 30,000 30,000 1,720 19,700 30,510 1.44 2,263 1.32
Acis Group Limited 20,000 20,000 1,150 8,510 27,950 1.55 2,196 1.91
Ateb Group 18,000 18,000 623 6,494 15,089 1.03 1,243 2.00
B3 Living Limited 35,000 35,000 1,023 36,423 4,533 1.05 2,043 2.00
Cardiff Community Housing Association 37,000 37,000 1,081 418 54,804 1.24 2,189 2.02
Choice Housing Ireland 50,000 50,000 1,461 5,525 63,292 1.16 3,610 2.47
Cobalt Housing 25,000 25,000 731 3,688 39,004 1.43 3,445 4.72
Connect Housing Association 30,000 30,000 877 14,497 25,022 3,910 1.26 1,853 2.43
ForHousing Limited 60,000 60,000 1,052 72,097 1.09 5,513 2.62
GreenSquareAccord Limited 75,000 75,000 1,850 12,500 107,580 1.35 4,296 2.32
Hightown Housing Association 50,000 50,000 1,492 19,044 48,416 1.15 2,988 2.00
Leeds Federated Housing Association 30,000 30,000 1,218 440 46,588 1.31 1,752 1.44
Metropolitan Housing Trust Limited 250,000 250,000 13,150 120,922 240,824 1.24 13,433 1.02
Mosscare St Vincent’s Housing Group Limited 40,000 40,000 1,384 6,459 69,851 1.60 3,474 2.51
Tai Hedyn Limited 25,000 25,000 731 36,643 1.33 2,310 3.16
Ongo Homes Limited 75,000 50,000 1,461 81,828 9,960 1.65 6,665 4.56
Orwell Housing Association Limited 20,000 20,000 584 9,639 19,039 1.23 1,323 2.26
Platform Housing 180,000 180,000 6,226 93,770 152,137 1.18 10,451 1.68
Regenda Limited 50,000 50,000 1,611 1,930 67,857 1.17 2,942 1.83
Rooftop Housing Group Limited 50,000 50,000 1,461 7,797 66,543 1.25 3,138 2.15
Taff Housing 25,000 25,000 526 33,214 3,122 1.23 1,334 1.74
Teign Housing 33,000 33,000 964 89,615 2.26 2,897 3.00
The Community Housing Group 35,000 35,000 1,211 780 61,353 1.48 2,221 1.83
Torus62 Limited 100,000 100,000 2,922 149,958 1.36 10,735 3.67
Trent & Dove Housing Limited 55,000 55,000 951 22,252 46,097 1.07 2,962 1.56
Trust Housing Association Limited 22,000 22,000 643 16,390 15,240 1.25 2,226 3.46
Valleys to Coast Housing Limited 35,000 35,000 1,023 5,760 53,900 1.44 3,943 3.86
Vico Homes Limited (previously Wakefield and District) 100,000 100,000 3,459 4,697 211,381 1.80 11,765 3.40
Wales & West Housing Association 110,000 110,000 3,698 5,483 145,576 1.15 7,086 1.92
Walsall Housing Group 75,000 75,000 2,192 95,719 1.16 8,578 3.914
West Kent Housing Association* 50,000
Worthing Homes Limited 40,000 40,000 1,403 22,733 26,699 1.07 2,087 1.62

* West Kent Housing Association’s £50m loan and Ongo’s additional £25m are undrawn.

Notes:

(1) Asset Cover Ratio means the sum of:
(a) the Minimum Value of the Charged Properties; and
(b) the Cash Security, divided by the nominal amount of the Loan.

(2) Income Cover Ratio means the Net Annual Income of the Charged Properties divided by the annual interest payable on the Loan or, if there is a balance in the Cash Security Account, the amount of interest which would have been payable if the principal amount of the Loan was reduced by the amount of the Cash Security.

Minimum Value of EUV-SH Charged Properties – 110%
Minimum Value of MV-ST Charged Properties –
120%

For new Borrowers, or Borrowers taking additional funding, the funding is initially secured by the cash proceeds of the advance pending the charging of property security. Such cash is shown in the column entitled “Cash security £k”. Borrowers have up to 12 months to complete the charging of property security.